skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Half

 Team 1 2  Total
7th - Black 0 0 0
Kettle Moraine Lutheran 0 0 0
New Berlin West 0 0 0
Oak Creek 0 0 0
Pewaukee - Black 0 0 0
Opponent 0 0 0
Menomonee Falls 0 0 0
Waukesha North 0 0 0
Kettle Moraine Gold 0 0 0
Brookfield Central 0 0 0
New Berlin Eisenhower - Purple 0 0 0
Hamilton - Black 0 0 0
Whitnall 0 0 0
Oak Creek - White 0 0 0
Badger 0 0 0
East Troy - Black 0 0 0
Neenah 0 0 0
Stevens Point 0 0 0
4th - Black 0 0 0
New Berlin Eisenhower 0 0 0
Brookfield Central - White 0 0 0
Hamilton 0 0 0
5th - Black 0 0 0
Waterford - White 0 0 0
Greendale - White 0 0 0
Brookfield East - White 0 0 0
New Berlin Eisenhower - Gold 0 0 0
Kimberly 0 0 0
Burlington - Black 0 0 0
7th - Gold 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56